| Management number | 222846009 | Release Date | 2026/05/09 | List Price | US$57.96 | Model Number | 222846009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for comfortable wear for sports and street style, NIKE is always fun to wear. Upgrade in style with a wide range from the world’s leading and much-loved sports brand, NIKE.
| UPC | 196975656424 |
|---|---|
| ASIN | B0CTN1PJQQ |
| Brand | Nike |
| Color | White/Lucky Green-black |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Jordan 5 |
| Sport Type | Basketball |
| Strap Type | Fabric |
| Style Name | Air Jordan 5 Retro "Lucky Green" Women's Shoes |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Style Number | DD9336-103 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | Leather |
| Cushioning Level | Moderate to High |
| Special Features | does-not-contain-animal-products |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DD9336-103 |
| Global Trade Identification Number | 00196975656424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form