| Management number | 223048912 | Release Date | 2026/05/09 | List Price | US$6.84 | Model Number | 223048912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860028001836 |
|---|---|
| ASIN | B07N6J97ZF |
| Flavor | Thyroid Support |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | WellPath |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 550 Milligrams |
| Manufacturer | WellPath Solutions |
| Container Type | Bottle |
| Item Nype Name | Soothe Capsules |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Ashwaganhda |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00860028001836 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form