| Management number | 216814976 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216814976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810078475583 |
|---|---|
| Color | No Color |
| Flavor | Raspberry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Vitamatic |
| Model Name | See packaging |
| Unit Count | 240 Count |
| Dosage Form | Gummy |
| Manufacturer | Vitamatic |
| Container Type | Jar |
| Item Dimensions | 5.95 x 3.8 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Immune Support, Joint Health Support |
| Material Type Free | Gelatin Free, Gluten Free, No Artificial Colors, No Artificial Flavors |
| Allergen Information | Egg Free, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Vitamin D3, Vitamin K |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form