| Management number | 225263643 | Release Date | 2026/05/09 | List Price | US$319.60 | Model Number | 225263643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DMNKPNYM |
|---|---|
| Size | One Size |
| Color | Blue Grey-step over |
| Theme | Bike |
| Wattage | 1000 watts |
| Bike Type | Electric Bike |
| Brand Name | VEEFA |
| Model Name | VEEFAM2DB |
| Style Name | Standard |
| Wheel Size | 27.5 Inches |
| Brake Style | Disc |
| Item Weight | 60.62 Pounds |
| Skill Level | Intermediate |
| Wheel Width | 2.25 Inches |
| Manufacturer | VEEFA |
| Model Number | M2 |
| Power Source | battery |
| Seat Material | Polyurethane (PU) |
| Warranty Type | Two Year Warranty |
| Is Autographed | No |
| Wheel Material | Aluminum |
| Fender Material | Plastic |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Number of Handles | 2 |
| Additional Features | Dual Disc Brake, Durable, Fenders, Headlight, LCD Display |
| Frame Material Type | Aluminum |
| Included Components | Battery, Charger, Kickstand, Mudguard, Reflectors |
| Minimum User Height | 5.4 Feet |
| Electric Assist Type | pedal_assist |
| Is Assembly Required | Yes |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Hybrid |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Commuting |
| Maximum Weight Recommendation | 300 Pounds |
| Lithium Battery Energy Content | 499 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form