| Management number | 223497250 | Release Date | 2026/05/09 | List Price | US$25.20 | Model Number | 223497250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WOMENS Sneaker




| UPC | 197627666808 |
|---|---|
| ASIN | B0CN345KVF |
| Brand | Skechers |
| Color | Black/Hot Pink |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Walk Arch Fit 2.0 Valencia Hands Free Slip-ins |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Go Walk Arch Fit 2.0 Valencia Hands Free Slip-ins |
| Unit Count | 1 Pack |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 125319 |
| Occasion Type | Birthday, Christmas, Independence Day, New Year, Valentine's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to high |
| Special Features | Breathable, Cushioned, Lightweight, Washable |
| Insole Cushioning | Air Cooled Memory Foam and Ultra Go Cushioning |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 125319-BKHP |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form