| Management number | 220786627 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 220786627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Oversized |
|---|---|
| Color | Black |
| Shape | Standard |
| Pattern | Solid |
| Arm Style | Flip up Armrests |
| Leg Style | wheels |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Veratric |
| Item Depth | 28.4 inches |
| Model Name | L6 |
| Seat Depth | 20 inches |
| Style Name | Without Headrest |
| Unit Count | 1.0 Count |
| Form Factor | Swivel |
| Item Weight | 27.34 Pounds |
| Seat Height | 3.15 Inches |
| Seat Length | 20 Inches |
| Manufacturer | Veratric |
| Model Number | L6 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | High-density sponge |
| Item Dimensions | 28.4 x 28.4 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar, Big and Tall, Ergonomic |
| Frame Material Type | Metal |
| Chair Backrest Width | 28.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | Ver+Ver+YY006-4-BLK-US |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 28.4"D x 28.4"W x 40"H |
| Recommended Uses For Product | Computer, Office, Reading |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form