| Management number | 223274084 | Release Date | 2026/05/09 | List Price | US$47.98 | Model Number | 223274084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Reece is a casual leather sandal which offers medium coverage and features a comfortable toe loop and adjustable back strap. Leather linings, a molded memory foam footbed, a cork midsole, and a rubber outsole for long-lasting wear make this the perfect summer sandal.
| UPC | 673088343859 |
|---|---|
| ASIN | B07DXBMZ6V |
| Color | Stone |
| Pattern | solid |
| Occasion | Casual |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Dansko |
| Model Name | Reece |
| Strap Type | Slingback |
| Style Name | Reece |
| Unit Count | 1 Count |
| Item Weight | 9.6 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Dansko |
| Style Number | Reece |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Waxy Burnished |
| Insole Material | Leather |
| Material Fabric | Waxy Burnished |
| Number of Items | 1 |
| Platform Height | 1.4 Inches |
| Target Audience | Women |
| Special Features | Arch Support, adjustable, comfort, hook and loop, versatile |
| liningdescription | Leather |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6024795300-034-39 M EU (8.5-9 US) |
| Global Trade Identification Number | 00673088343859 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form